Simple, TransparentPricing
Start free, upgrade when you need more. No hidden fees, no surprises.
Free
Perfect for getting started with expense tracking
Free
Free forever
- 10/month voice entries
- 2 financial accounts
- 3 budgets
- 5/month receipt scans
- Basic reports & CSV export
- Cloud sync & offline mode
Plus
Enhanced features for serious expense trackers
$5.00/mo
$59.99/year billed annually
- 100/month voice entries
- 10 financial accounts
- 10 budgets
- 50/month receipt scans
- Multi-expense voice parsing
- Rollover budgets
- PDF export & merchant analysis
Most Popular
Pro
Full power with AI and unlimited everything
$8.33/mo
$99.99/year billed annually
- Unlimited everything
- AI auto-categorization
- AI insights & recommendations
- Multi-currency support
- Auto-detect recurring & net worth tracking
Lifetime
One-time purchase, lifetime Pro access
$499.99
One-time payment
- All Pro features forever
- Lifetime updates included
- No recurring payments
14-Day Free Trial
No credit card required
Bank-Level Security
256-bit SSL encryption
Secure Payments
Powered by Polar
Cancel Anytime
No lock-in, no penalties
Detailed Feature Comparison
See exactly what's included in each plan
| Features | Free | Plus | Pro | Lifetime |
|---|---|---|---|---|
| Core Features | ||||
| Voice entries | 10/month | 100/month | Unlimited | Unlimited |
| Multi-expense voice | ||||
| Voice queries | ||||
| Manual entry | ||||
| Financial accounts | 2 | 10 | Unlimited | Unlimited |
| Receipt scanning | 5/month | 50/month | Unlimited | Unlimited |
| Organization | ||||
| Custom categories | 5 | 25 | Unlimited | Unlimited |
| Budgets | 3 | 10 | Unlimited | Unlimited |
| Budget periods | Daily · Weekly · Bi-Weekly · Monthly · Yearly | Daily · Weekly · Bi-Weekly · Monthly · Yearly | Daily · Weekly · Bi-Weekly · Monthly · Yearly | Daily · Weekly · Bi-Weekly · Monthly · Yearly |
| Budget alert thresholds | Custom (50%, 80%, 100%+) | Custom (50%, 80%, 100%+) | Custom (50%, 80%, 100%+) | Custom (50%, 80%, 100%+) |
| Rollover budgets | ||||
| Recurring items | 10 | 50 | Unlimited | Unlimited |
| Savings goals | 2 | 10 | Unlimited | Unlimited |
| Tags | 30 | 200 | Unlimited | Unlimited |
| Tags per transaction | 5 | 15 | 30 | 30 |
| Category rules | 5 | 25 | Unlimited | Unlimited |
| Attachments per transaction | — | 5 | 10 | 10 |
| AI Features | ||||
| AI auto-categorization | ||||
| AI insights & recommendations | ||||
| AI budget suggestions | ||||
| Reports & Export | ||||
| Basic reports | ||||
| Advanced reports | ||||
| Custom reports | ||||
| CSV export | ||||
| PDF export | ||||
| Merchant analysis | ||||
| Account Features | ||||
| Credit card payment reminders | ||||
| Net worth dashboard | ||||
| Pro Exclusive | ||||
| Multi-currency | ||||
| Auto-detect recurring (AI) | ||||
| Account & Security | ||||
| Active sessions (devices) | Unlimited | Unlimited | Unlimited | Unlimited |
| Geofences (mobile only) | — | — | 20 | 20 |
| Data & Export | ||||
| Exports per day | 5 | 10 | 50 | 50 |
| Support & Sync | ||||
| Cloud sync | ||||
| Offline mode | ||||
Pricing FAQ
Yes! All new users get a 14-day free trial of Pro features. No credit card required to start. Try all features before you commit.