Simple and TransparentPricing
Start free and upgrade when you need more. No hidden fees, no surprises.
Free
Perfect for getting started with expense tracking
Free forever
- 10/month voice entries
- 2 financial accounts
- 3 budgets
- 5/month receipt scans
- 5 custom categories
- 10 recurring items
- Split expenses (10 contacts)
Plus
Enhanced features for serious expense trackers
$59.99/year billed annually
- 100/month voice entries
- 10 financial accounts
- 10 budgets
- 50/month receipt scans
- Split expenses (50 contacts)
- Multi-expense voice parsing
- AI auto-categorization
- Rollover budgets
- All export formats
- Merchant analysis
Pro
Full power with AI and unlimited everything
$99.99/year billed annually
- Unlimited everything
- Unlimited contacts & splits
- AI insights & recommendations
- AI budget suggestions
- Custom reports
- Multi-currency support
- Auto-detect recurring (AI)
Lifetime
One-time purchase, lifetime Pro access
One-time payment
- All Pro features forever
- Lifetime updates included
- No recurring payments
Included in every plan
The basics are already included
These six tools are shared across every tier. The plan cards above show what changes after that: more scale, exports, automation, and deeper analysis.
Foundation
Free starts with the same six essentials. Paid plans build on that baseline with more capacity and more advanced workflows.
Coverage
Free through Lifetime
This is the shared baseline, not the full Free plan. None of these basics are paywalled.
Manual entry
Type expenses instantly whenever speaking out loud is not ideal.
Budget periods
Run budgets daily, weekly, bi-weekly, monthly, or yearly.
Budget alert thresholds
Set warnings at 50%, 80%, 100%, or at a custom threshold.
Cloud sync
Keep your money data synced across devices without extra setup.
Offline mode
Keep recording expenses even when your connection drops.
Basic reports
See clean summaries of where your money is going from day one.
Free Plan Forever
No credit card needed
Bank-Level Security
256-bit SSL encryption
Secure Payments
Powered by Polar
Cancel Anytime
No lock-in, no penalties
Detailed Feature Comparison
Compare the limits, automation, and AI tools that change as you move up a tier.
| Features | Free | Plus | Pro | Lifetime |
|---|---|---|---|---|
| Core Features | ||||
| Voice entries | 10/month | 100/month | Unlimited | Unlimited |
| Multi-expense voice | ||||
| Voice queries | ||||
| Financial accounts | 2 | 10 | Unlimited | Unlimited |
| Receipt scanning | 5/month | 50/month | Unlimited | Unlimited |
| Organization | ||||
| Custom categories | 5 | 25 | Unlimited | Unlimited |
| Budgets | 3 | 10 | Unlimited | Unlimited |
| On-pace budget indicators | ||||
| Velocity push alerts (mid-period) | ||||
| Custom velocity sensitivity | ||||
| Rollover budgets | ||||
| Merchant budgets | Up to 5 | Unlimited | Unlimited | |
| Zero-based budgeting | Manual income | + Auto income pull | + AI suggestions | + AI suggestions |
| Recurring items | 10 | 50 | Unlimited | Unlimited |
| Cash flow forecast | ||||
| Savings goals | 2 | 10 | Unlimited | Unlimited |
| Tags | 30 | 200 | Unlimited | Unlimited |
| Tags per transaction | 5 | 15 | 30 | 30 |
| Category rules | 5 | 25 | Unlimited | Unlimited |
| Attachments per transaction | — | 5 | 10 | 10 |
| People & IOUs | ||||
| Contacts | 10 | 50 | Unlimited | Unlimited |
| Split expenses | ||||
| Settle up | ||||
| Voice IOUs | ||||
| AI Features | ||||
| AI auto-categorization | ||||
| AI insights & recommendations | ||||
| Weekly AI spending digest | ||||
| AI budget suggestions | ||||
| AI Text & Image Import | ||||
| Reports & Export | ||||
| Advanced reports | ||||
| Custom reports | ||||
| All export formats | ||||
| Merchant analysis | ||||
| Analytics | ||||
| Monthly trend lookback | 3 months | 12 months | All time | All time |
| Day-of-week spending heatmap | ||||
| Time-of-day chart | ||||
| Category breakdown on heatmap | ||||
| Account Features | ||||
| Safe-to-Spend calculator | ||||
| Reserve buffer & custom window | ||||
| Credit card payment reminders | ||||
| Net worth dashboard | ||||
| Automatic backups | ||||
| Widgets | ||||
| Account Balance widget (home) | Default account | Custom picker, multi-account | Custom picker, multi-account | Custom picker, multi-account |
| Spending Summary widget (home) | MTD total | With delta + top category | With delta + top category | With delta + top category |
| Budget Status widget (home) | ||||
| Safe-to-Spend widget (home) | ||||
| Lock-screen widgets (all 4 + complications) | ||||
| Custom widget configuration | ||||
| Pro Exclusive | ||||
| Multi-currency | ||||
| Auto-detect recurring (AI) | ||||
| Account & Security | ||||
| Active sessions (devices) | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly Report Card | ||||
| Monthly grade card | Text summary | |||
| Image export & share | ||||
| 12-month history | ||||
Pricing FAQ
Yes! The Free plan is yours forever — no credit card needed. Track expenses with voice, manage budgets, and sync across devices. Upgrade anytime to unlock more voice commands, AI features, and unlimited accounts.